|
Panaboard
|
| External Dimensions (H x W x D, with stand) | Standard position: 73.2" x 79.3" x 7.6" High position: 77.1" x 79.3" x 47.6" |
| Writing Implements | Dry Erase Felt Tipped Markers (Black, Red & Blue) |
| Panel Surfaces | Dual-sided. Enamel-coated, Steel Whiteboard |
| Scanning System | Scanner Movement Scanning System using Contact Image Sensor |
| Print Size: | Standard size: 4.4" x 9.4" on Letter Size Paper Full size: 6.9" x 9.4" on Letter Size Paper |
| Paper Size: | 8-1/2" x 11" |
| Printer Interface | USB 2.0 (Full Speed, USB Master: A-Type Connector) |
| Supported Memory Types | SD Memory Card, USB Flash Memory (Not included) |
| Number of Copies: | 1-9 |
| Copying Time / Sheet | Color-Fine: 48 seconds Color-Standard: 26 seconds Black and White: 18 seconds |
| Weight (with stand) | 86 lbs. |
| Accessories | Erase, Markers, wall mount kit, thermal transfer role |
| Stand | Included |
| Paper Type: | Plain paper (Uses optional printer) |
To receive a quotation and place your order, contact us for more information.
Please check the latest technology for enhancing and upgrading your network and computer systems: CD-ROM Towers, CD-ROM Server, CD-Jukeboxes, IP Cameras for Surveillance, RAID, Presentation Technology and more.
Return to the Kintronics
Presentations Page or visit Kintronics
Home Page. board, panaboard, panaboard, panaboard, panaboard,
panaboard, panaboard, electronic whiteboard, teaching