|
PanaboardUB-5310from Kintronics USB PC Interface
|
| DImensions: | 52.5 x 54 x 8.3 |
| Copying Area (H X W): | 35.4" x 51" |
| Number of Panels: | 2 |
| Copying System: | CCD Image Sensor, Thermal Print Head |
| Output Size: | 8-1/2" x 11" (216 mmx279.4 mm) |
| Paper Size: | 8-1/2" x 328' Thermal Paper Roll |
| Copy Size: | 7-5/16"x 10-5/8" (186 mmx270 mm) |
| Copy Density: | 203 dots/inch (8 dots/mm) |
| Number of Copies: | 1-9 |
| Copy Speed: | 15s/sheet |
| Weight | 50.7 lbs. (23 kg) |
| Accessories: | Eraser, Copy Paper, Marker |
| Options: | Stand |
| Paper Type: | Thermal paper |
To receive a quotation and place your order, contact us.
Please check the latest technology for enhancing and upgrading your network and computer systems: CD-ROM Towers, CD-ROM Server, CD-Jukeboxes, CD-ROM Connections to your Network, Tape Backup, RAID, Presentation Technology and more.
Return to the Kintronics
Presentations Page or visit Kintronics
Home Page. iteboard, electronic white board, panaboard,
panaboard, panaboard, panaboard, panaboard, panaboard, electronic whiteboard,
teaching , panasonic