|
Panaboard
|
| Dimensions: | 52.5 x 54 x 8.3 |
| Copying Area (H X W): | 35.4" x 51" |
| Number of Panels: | 2 |
| Copying System: | Plain Paper (Thermal Transfer Film) |
| Output Size: | 8-1/2" x 11" (216 mmx279.4 mm) |
| Paper Size: | 8-1/2" x 11" |
| Copy Size: | 7-5/16"x 10-5/8" (186 mmx270 mm) |
| Copy Density: | 203 dots/inch (8 dots/mm) |
| Number of Copies: | 1-9 |
| Copy Speed: | 15s/sheet |
| Weight | 55.1 lbs. (25 kg) |
| Accessories: | Eraser, Thermal Transfer Film, Markers |
| Options: | Stand |
| Paper Type: | Plain paper (Uses Thermal Transfer Film) |
To receive a quotation and place your order, contact us.
Please check the latest technology for enhancing and upgrading your network and computer systems: CD-ROM Towers, CD-ROM Server, CD-Jukeboxes, CD-ROM Connections to your Network, RAID, Presentation Technology and more.
Return to the Kintronics
Presentations Page or visit Kintronics
Home Page. iteboard, electronic white board, panaboard,
panaboard, panaboard, panaboard, panaboard, panaboard, electronic whiteboard,
teaching aides, confernce equipment,
presentation equipment, panasonicwhiteboard, electronic white board, panaboard,
panaboard, panaboard, panaboard, p